<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naural Womens Healthcare - Dr. Carrie Jones N.D. &#187; cancer</title>
	<atom:link href="http://www.naturalwomenshealthcare.com/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naturalwomenshealthcare.com</link>
	<description>Helping Women Feel Their Best – From The Inside Out!</description>
	<lastBuildDate>Fri, 24 Jul 2009 05:06:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ovarian Cancer: Don’t Miss These Signs</title>
		<link>http://www.naturalwomenshealthcare.com/ovarian-cancer-don%e2%80%99t-miss-these-signs</link>
		<comments>http://www.naturalwomenshealthcare.com/ovarian-cancer-don%e2%80%99t-miss-these-signs#comments</comments>
		<pubDate>Sun, 12 Jul 2009 17:42:00 +0000</pubDate>
		<dc:creator>Dr. Carrie Jones</dc:creator>
				<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sollunamedicine.com/carrie/ovarian-cancer-don%e2%80%99t-miss-these-signs</guid>
		<description><![CDATA[Ovarian cancer is an elusive one because the signs and symptoms mimic other common complaints.  Women often blow them off or chalk them up to everyday life before seeing a doctor.  On the flip-side, healthcare practitioners might also view the vague complaints as dietary or stress related instead of getting a work-up.
There is no easy diagnosis for ovarian cancer.  Breast cancer usually comes with a lump, change in skin, inverted nipples, or discharge.  Endometrial cancer usually comes with post-menopausal bleeding/spotting or discharge.  Ovarian cancer moves much more stealthily than that.
Here are some things to watch [...]]]></description>
		<wfw:commentRss>http://www.naturalwomenshealthcare.com/ovarian-cancer-don%e2%80%99t-miss-these-signs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovaries Removed? Let’s Look At The Cancer Risks.</title>
		<link>http://www.naturalwomenshealthcare.com/ovaries-removed-let%e2%80%99s-look-at-the-cancer-risks</link>
		<comments>http://www.naturalwomenshealthcare.com/ovaries-removed-let%e2%80%99s-look-at-the-cancer-risks#comments</comments>
		<pubDate>Tue, 12 May 2009 04:48:00 +0000</pubDate>
		<dc:creator>Dr. Carrie Jones</dc:creator>
				<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sollunamedicine.com/carrie/ovaries-removed-let%e2%80%99s-look-at-the-cancer-risks</guid>
		<description><![CDATA[Many women have had their ovaries removed for non-cancerous reasons. The procedure is called an oophorectomy and commonly occurs with a hysterectomy. Once the ovaries are removed, a huge portion of hormone production comes to a screeching halt. A recent study in the 2009 May issue of Obstetrics and Gynecology examined the long term consequences of an oophorectomy of both ovaries and cancer risk.
The great news is that your risk for breast and ovarian cancer goes down. The not-so-great news is that your risk for all-cause mortality such as coronary heart disease and lung cancer increases.
&#8220;Bilateral oophorectomy at the time [...]]]></description>
		<wfw:commentRss>http://www.naturalwomenshealthcare.com/ovaries-removed-let%e2%80%99s-look-at-the-cancer-risks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol and Cancer: What’s the Risk?</title>
		<link>http://www.naturalwomenshealthcare.com/alcohol-and-cancer-what%e2%80%99s-the-risk</link>
		<comments>http://www.naturalwomenshealthcare.com/alcohol-and-cancer-what%e2%80%99s-the-risk#comments</comments>
		<pubDate>Tue, 10 Mar 2009 04:41:00 +0000</pubDate>
		<dc:creator>Dr. Carrie Jones</dc:creator>
				<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.sollunamedicine.com/carrie/alcohol-and-cancer-what%e2%80%99s-the-risk</guid>
		<description><![CDATA[“Don’t take away my wine!” was the cry of many a woman over the last few weeks when research reported one glass of alcohol per day increases the risk of cancer.  As one of my post-menopausal patients so eloquently stated, “When they took me off HRT years ago due to the negative studies I turned to wine to relax and unwind.  Now I’ve got nothing so I’m going to need a doctor’s note in case I hurt someone.”  
Of course she was saying this in jest however the latest research caused quite a ruckus amongst the female [...]]]></description>
		<wfw:commentRss>http://www.naturalwomenshealthcare.com/alcohol-and-cancer-what%e2%80%99s-the-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
